Key data Greiner Holding AG / Greiner Bio-One Int. AG financial year 2012
| 2011 | 2012 | |||
|---|---|---|---|---|
| GHO | GBO | GHO | GBO | |
| Turnover | 883 | 316 | 940 | 364 |
| Cashflow | 43 | 30 | 52 | 32 |
| Investments | 66 | 36 | 35 | 33 |
| Employees | 6,265 | 1,634 | 6,420 | 1,713 |
| Turnover per employee | 0.14 | 0.18 | 0.15 | 0.21 |
ACTUAL in EUR millions, or staff numbers (excl. leased personnel), according to Austrian Commercial Code (UGB), joint ventures pro rata
The Greiner Group Annual Report of the financial year 2012 can be downloaded as PDF. To view it please install the free Adobe Acrobat Reader, that you can download here.


