Key data Greiner Holding AG / Greiner Bio-One Int. AG financial year 2010
| 2009 | 2010 | |||
|---|---|---|---|---|
| GHO | GBO | GHO | GBO | |
| Turnover | 750 | 279 | 821 | 311 |
| Cashflow | 62 | 34 | 67 | 38 |
| Investment | 44 | 37 | 50 | 43 |
| Workforce | 5,738 | 1,470 | 5,833 | 1,572 |
| Turnover per employee | 0.13 | 0.19 | 0.14 | 0.20 |
In million euros/jobs
The Greiner Holding AG and Greiner Bio-One International AG Annual Reports of the financial year 2010 can be downloaded as PDF. To view them please install the free Adobe Acrobat Reader, that you can download here.
